FEATURES
| HEIGHT |
| 150 | 200 | 250 | 300 | ||
| L | 120 | 475.64 | 483.35 | 507.06 | 514.77 |
| I | 200 | 558.30 | 571.15 | 600.00 | 612.85 |
| N | 240 | 599.64 | 615.05 | 646.47 | 661.89 |
| E | 300 | 661.63 | 680.90 | 716.18 | 735.45 |
| A | 360 | 723.63 | 746.76 | 785.88 | 809.01 |
| 400 | 764.96 | 790.66 | 832.35 | 858.05 | |
| corte | 205 | 255 | 305 | 355 |
Notes:
Specify if the support is taken from the wall or ceiling.



