FEATURES
| HEIGHT |
| 150 | 200 | 250 | 300 | ||
| L | 120 | 295.89 | 302.66 | 317.37 | 324.14 |
| I | 200 | 330.18 | 341.46 | 360.69 | 371.97 |
| N | 240 | 347.33 | 360.86 | 382.34 | 395.88 |
| E | 300 | 373.04 | 389.96 | 414.83 | 431.75 |
| A | 360 | 398.76 | 419.06 | 447.32 | 467.62 |
| 400 | 415.91 | 438.47 | 468.97 | 491.53 | |
| corte | 205 | 255 | 305 | 355 |
Notes:
Specify if the support is taken from the wall or ceiling.


